| Description | |
| 58305-4AA00 | |
| HRGS8696 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Diameter : 270 mm Width : 53 mm |
|
| Model | Engine | Chassis | CC | KW | Type | CYL | year |
|---|---|---|---|---|---|---|---|
| HYUNDAI GALLOPER II (JK-01) | 08/98 - / | ||||||
| HYUNDAI H-1 Box | 10/01 - / | ||||||
| HYUNDAI H-1 Bus (KMF) | 2/03 - 4/04 | ||||||
| HYUNDAI H-1 Platform/Chassis | 12/02 - / | ||||||
| HYUNDAI PORTER Box | 03/96 - 04/04 | ||||||
| HYUNDAI PORTER Bus | 03/96 - 04/04 | ||||||
| HYUNDAI PORTER Pickup | 03/96 - 04/04 | ||||||
| HYUNDAI STAREX (H1) | 0/97 - 4/04 | ||||||
| JAC REFINE M5 I MPV | 2/02 - / | ||||||




