| Descripción | |
| 4251.50 | |
| HR1101 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : BNX Width : 139.8 mm Height : 68.8 mm Thickness : 19 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CITROEN EVASION (22, U6) | 5/97 - 7/02 | ||||||
| CITROEN JUMPY (U6U) | 3/00 - 0/06 | ||||||
| CITROEN JUMPY Box (BS_, BT_, BY_, BZ_) | 3/00 - 0/06 | ||||||
| CITROEN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | 0/99 - 0/06 | ||||||
| FIAT SCUDO Box (220_) | 0/99 - 2/06 | ||||||
| FIAT SCUDO Combinato (220_) | 2/99 - 2/06 | ||||||
| FIAT ULYSSE (220) | 5/97 - 8/02 | ||||||
| PEUGEOT 806 (221) | 7/95 - 8/02 | ||||||
| PEUGEOT EXPERT (224) | 7/00 - 2/06 | ||||||
| PEUGEOT EXPERT Box (222) | 7/00 - 2/06 | ||||||
| PEUGEOT EXPERT Platform/Chassis (223) | 2/96 - 5/98 | ||||||




