• Description 
     4238.05 
     HRGS6190 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Brake System : LUCAS
    Diameter : 228.6 mm
    Width : 42 mm 
     
Brake Shoe Set:4238.05
Model Engine Chassis Type CYL year
PEUGEOT 204  0/65 - 7/69 
PEUGEOT 304 (_04M_)  0/76 - 0/79 
PEUGEOT 304 Break (_04D_)  0/76 - 0/79 
PEUGEOT 304 Convertible (_04B_)  9/72 - 7/76 
PEUGEOT 304 Coupe (_04C_)  3/72 - 4/75 
PEUGEOT 305 I (581A)  1/77 - 9/82 
PEUGEOT 305 I Break (581D)  8/80 - 9/82 
PEUGEOT 405 I (15B)  07/88 - 09/92 
PEUGEOT 405 I Break (15E)  0/88 - 8/92 
PEUGEOT 405 II Break (4E)  8/92 - 0/96 
RENAULT 16 (115_)  6/74 - 8/80 
RENAULT 20 (127_)  0/80 - 2/83 
RENAULT 21 (B48_)  9/89 - 6/94 
RENAULT 21 Estate (K48_)  6/86 - 1/93 
RENAULT 21 Saloon (L48_)  7/86 - 2/94 
RENAULT 25 (B29_)  4/84 - 2/89 
RENAULT 30 (127_)  2/82 - 3/86 
RENAULT ESPACE II (J/S63_)  1/91 - 0/96 
RENAULT FUEGO (136_)  8/82 - 0/85 
RENAULT RAPID Box (F40_, G40 _)  3/86 - 8/91 
SUZUKI SAMURAI Closed Off-Road Vehicle (SJ_)  1/98 - 2/04 
 
 
  • Recommends every 5,000 km check Brake System
    ensure the normal operation of the braking system
  • Front brakes recommendations within 3-5 km replacement, or partial wear occurs case
  • Rear brakes is recommended to replace within 5-7 km
  • Replace the Disc brake when follow situation happen:
  • 1.Sensor alarm;
  • 2.Friction materials thickness less than 3mm;
  • 3.Friction materials becomes contaminated with brake fluid;
  • 4.Uneven wear within a set;
  • Replace the brake rote when follow situation happen:
  • 1.Vibrate when braking;
  • 2.Car vehicle performance more than 60000Km and braking unstable;
  • 3.Disc brake thickness wear more than 2mm;